Wed, 04/20/2022 – 10:52 First Round of Scholarship Awards Will Be Made for the 2022-23 School Year, Annually After That as Part of Broader Effort…
Read MoreMon, 04/18/2022 – 15:07 Construction Official Says New Guidance will Undermine New Bipartisan Infrastructure Measure’s Benefits, Adds the Kind of Red Tape that Betrays Americans’…
Read MoreWed, 04/13/2022 – 11:16 Diesel Fuel Prices Spiked 64 Percent, While Aluminum and Steel Mill Product Prices Rose by 43 Percent From a Year Earlier,…
Read More| Apr. 6, 2022 | News Wednesday, 04/06/2022 – 10:56 a.m. Walla Walla, Washington and Salt Lake City, Utah Post the Largest Gains Over the Last Two Years; Odessa,…
Read More| Apr. 1, 2022 | News Friday, 04/01/2022 – 12:32 p.m. Contractors Association Urges Washington Officials to End Tariffs on Key Materials, Increase Funding for Career and Technical…
Read More| Mar. 25, 2022 | News Friday, 03/25/2022 – 12:53 p.m. Florida and Idaho Have Strongest Recoveries from Two Years Ago, While New York, North Dakota Lag…
Read More| Mar. 17, 2022 | News Thursday, 03/17/2022 – 10:28 a.m. Cheyenne, Wyo. and Houston-The Woodlands-Sugar Land, Texas Score the Largest 12-Month Increases; Sierra Vista-Douglas, Ariz. and New York City…
Read More| Mar. 15, 2022 | News Tuesday, 03/15/2022 – 12:23 p.m. Diesel Fuel Prices Spiked 57.5 Percent and Steel Mill Product Prices Surged by 74.4 Percent Compared to…
Read More| Mar. 14, 2022 | News Monday, 03/14/2022 – 1:11p.m. New York & North Dakota Have Worst Losses Since February 2020, While Utah and Montana Added the Most, Illinois…
Read More| Mar. 4, 2022 | News Friday, 03/04/2022 – 12:13 p.m. Contractors Association Urges Washington Officials to Boost Funding for Career and Technical Education, Open More Apprenticeship…
Read More